STEEL SOLUTIONS
BARS & PROFILES
Item | Stainless Steel Bars & Profiles |
Supply Condition | Hot Rolled (HR), Hot Rolled Annealed Pickled (HRAP), Cold Drawn, Peeled & Polished, CG |
Shapes | Round, Square, Hexagonal, Angle & Flat Bars |
Finishes | As Rolled or Bright finish |
Grades (AISI) | 304/304L, 303, 316L, 321, 420ABC, 430, 410, 201, other Duplex and Precipitation Hardening (PH) Grades |
Grades (DIN) | 1.4301/1.4307, 1.4305, 1.4404, 1.4541, 1.4021, 1.4028, 1.4034, 1.4016, 1.4512, 1.4006 |
Sizes | |
Bright Round | 3 to 120MM |
Black Round | 14-150MM |
Forged Bars | 125 to 400MM |
Hexagonal | 12-60MM |
Flat | 20X5 to 100X12 |
Square | 12-60MM |
Angle | 20x20x3 to 100x100x12MM |
Length | 3000-6000MM |
Tolerance | h8, h9, h11, k12, k13 |